| Brand | Asus |
|---|---|
| Generation | AMD |
| Processor Type | AMD Ryzen™ Z1 Processor (“Zen4” architecture with 4nm processor) |
| Processor Speed | 6-core /12-threads, 22MB total cache, up to 4.90 Ghz boost) |
| Installed RAM | 16 GB |
| Type of memory | 16GB LPDDR5 on board (6400MT/s dual channel) |
| Hard drive size | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 512 GB SSD |
| Type of harddrive | 512GB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| Graphic Series | AMD Radeon |
| Dedicated graphics | No |
| Graphics memory | AMD Radeon™ Graphics (AMD RDNA™ 3, 4 CUs, up to 2.5 GHz, up to 2.8 Teraflops) TDP: 9-30W |
| Type of graphics memory | Shared |
| Switchable graphics | – |
| Graphics processor | AMD |
| Backlight | LED |
| Screen size | 7-inch FHD (1920 x 1080) 16:9 IPS-level glossy display sRGB: 100% Adobe: 75.35% Gorilla® Glass DXC Gorilla® Glass Victus, Refresh Rate: 120Hz Response Time: 7ms Brightness: 500nits FreeSync Premium |
| Screen surface | 7-inch FHD (1920 x 1080) 16:9 IPS-level glossy display sRGB: 100% Adobe: 75.35% Gorilla® Glass DXC Gorilla® Glass Victus, Refresh Rate: 120Hz Response Time: 7ms Brightness: 500nits FreeSync Premium |
| Screen resolution | 1920×1080 |
| Touchscreen | Touch Screen (10-point multi-touch) |
| Color | White |
| RAM | 16 GB |
| Operating System | Windows 11 Home |
| Weight | 608 g |
| Fingerprint Reader | Built-in Fingerprint Sensor |
| Numeric keyboard | No |
| Backlit keyboard | No |
| Bluetooth | Bluetooth® 5.2 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Condition | New |
| USB | 1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) 1x UHS-II microSD card reader (supports SD, SDXC and SDHC) |
| HDMI | No |
| Camera | No |
| Operating system (Primary) | Genuine Windows 11 Home |
| Manual | https://me-en.store.asus.com/rog/90nv0gy1-m003w0-rog-ally-2023.html |
| Product page | https://me-en.store.asus.com/rog/90nv0gy1-m003w0-rog-ally-2023.html |
| Warranty | 2 Years Local |
Asus ROG Ally RC71L-NH019W – AMD Ryzen Z1 Processor 16-GB 512-GB SSD AMD Radeon Graphics 7″ Full HD IPS 120Hz Touchscreen Display DolbyAtmos Sound Aura-Sync FP Reader W11 (2 Years ASUS Direct Local Warranty)
Original price was: ₨ 185,000.₨ 172,000Current price is: ₨ 172,000.













Reviews
There are no reviews yet.