Product Specification
| Brand | WD |
| Model Name/Number | WDS500G2B0A |
| Capacity | 500GB |
| Warranty | 6 MonthWarranty |
| Interface | SATA |
| Dimensions (L x W x H) | 3.94″ x 2.75″ x 0.28″ |
| Sequential Read Performance | 560MB/s |
| Sequential Write Performance | 530MB/s |
| Sequential Read up to (MB/s) | 560 |
| Sequential Write up to (MB/s) | 530 |
| Random Read up to (IOPS) | 95K |
| Random Write up to (IOPS) | 84K |
| Endurance (TBW) | 200 |
| Avg. Active Power (mW) | 52 |
| Max Read Operating (mW) | 2,050 |
| Max Write Operating (mW) | 3,350 |
| Slumber (mW) | 56 |
| DEVSLP (mW) | 5-7 |
| Operating Temperatures | 0 deg C to 70 deg C |






Reviews
There are no reviews yet.